Drought in California
Categories: North America
By Pictolic https://pictolic.com/article/drought-in-california.htmlCalifornia is experiencing some of the driest times in the past 100 years. Getty Images photographer Justin Sullivan visited some of the waters in California and captured dramatic landscapes.
(Total 22 photos)
1. Rings on the shores of Lake Oroville, August 19, 2014. Previously, they were under water. (Photo by Justin Sullivan | Getty Images)
2. Low water in Lake Oroville, California, August 19, 2014. (Photo by Justin Sullivan | Getty Images)
3. Lake Shasta, California, USA, August 30, 2014. About 30% of water remains. (Photo by Justin Sullivan | Getty Images)
4. Dry part of Lake Shasta, California, USA, August 30, 2014. Ahead is a buoy. (Photo by Justin Sullivan | Getty Images)
5. Shot 1. Lake Oroville, June 20, 2011. (Photo by Paul Hames)
6. Snapshot 2. And this is what the same place looked like on August 19, 2014. (Photo by Justin Sullivan | Getty Images)
7. Snapshot 1. Lake Oroville again, June 20, 2011. (Photo by Paul Hames)
8. Shot 2. Same location on August 19, 2014. (Photo by Justin Sullivan | Getty Images)
9. Photo 1. Another location of Lake Oroville, June 20, 2011. (Photo by Paul Hames)
10. Shot 2. Same location on August 19, 2014. (Photo by Justin Sullivan | Getty Images)
11. Shot 1. Lake Oroville and bridge, June 20, 2011. (Photo by Paul Hames)
12. Photo 2. And this is the aftermath of a drought in California: the same place on August 19, 2014. (Photo by Justin Sullivan | Getty Images)
13. Deer in search of grass near Lake Shasta, August 30, 2014. There used to be water here at all. (Photo by Justin Sullivan | Getty Images)
14. Animal trails on the former bottom of Lake Shasta, California, August 30, 2014. (Photo by Justin Sullivan | Getty Images)
15. Lake Shasta in California and the shores without water, August 30, 2014. (Photo by Justin Sullivan | Getty Images)
16. Desert scenery where there used to be water, California, August 30, 2014. (Photo by Justin Sullivan | Getty Images)
17. The spillway of the dam on Lake Oroville in California, August 19, 2014. It stands dry, idle. (Photo by Justin Sullivan | Getty Images)
18. You can see how much the water level has dropped. (Photo by Justin Sullivan | Getty Images)
19. (Photo by Justin Sullivan | Getty Images)
20. Martian landscapes. Lake Shasta, California, August 30, 2014. (Photo by Justin Sullivan | Getty Images)
21. Lake Oroville and ships, California, August 19, 2014. Currently, 32% of the water remains in it. (Photo by Justin Sullivan | Getty Images)
22. Today, California is experiencing some of the driest times in the last century. (Photo by Justin Sullivan | Getty Images)
Keywords: Drought | California | Landscape
Post News ArticleRecent articles

China's population was approaching one billion people when the government introduced the "one family, one child" policy. This was ...

It is believed that pin-up is a truly American art movement. Yes, this style originated in the USA, and most of the most famous ...
Related articles

In Russia a lot of amazing places, but one of the most beautiful and mysterious is considered the Altai. His mountain landscapes ...

As you know, the main thing in photography is light. And the best light, as a rule, is at dawn, and this is probably the most ...

Iceland is a real dream for a geologist. In addition to volcanoes, this small island country has glaciers, rocky coasts, amazing ...
Many ordinary things keep secrets. Even a simple dish detergent has potential that most of us don't even realize. What else can ...